‡@ˆÊ | ƒhƒ‰ƒCƒo[ | ƒGƒ“ƒgƒ‰ƒ“ƒg | ‘æ ‚P í 1/31 |
‘æ ‚Q í 3/28 |
‘æ ‚R í 5/9 |
‘æ ‚S í 7/11 |
‘æ ‚T í 8/22 |
‘æ ‚U í 9/12 |
‘æ ‚V í 10/24 |
‘æ ‚W í 11/28 |
‡@Œv | —LŒø‚o |
---|---|---|---|---|---|---|---|---|---|---|---|---|
‚P | XŽR@‹ó | ƒAƒLƒ‰ƒ“ƒhƒŒ[ƒVƒ“ƒO | 12 | 12 | 20 | 20 | 15 | 12 | 20 | 22.5 | 133.5 | 121.5 |
‚Q | ‹{‰º@Œ¹“s | ƒ`[ƒ€ƒiƒKƒI | 20 | 20 | 12 | 10 | 20 | 0 | 3 | 30 | 115 | 115 |
‚R | ‰ª“c@—æ‰ | ƒ`[ƒ€ƒiƒKƒI | 6 | 15 | 10 | 12 | 12 | 20 | 6 | 18 | 99 | 93 |
‚S | ‰œàV@žxØ | ‚q.‚aƒyƒOƒgƒbƒv | 10 | 10 | 15 | 15 | 8 | 10 | 15 | 12 | 95 | 87 |
‚T | ŒËì@•V | ƒ`[ƒ€ƒiƒKƒI | 4 | 8 | 8 | 3 | 6 | 8 | 10 | 4.5 | 51.5 | 48.5 |
‚U | ŒÃŠÕ@LŽ÷ | ƒ`[ƒ€ƒiƒKƒI | - | - | - | - | - | 15 | 8 | 15 | 38 | 38 |
‚V | à_Œû@ÊC | ‚Ó‚Ÿ‚ñƒŒ[ƒVƒ“ƒO | 15 | 6 | 6 | 8 | - | 0 | 35 | 35 | ||
‚W | ‹{˜e@˜@ | ƒAƒLƒ‰ƒ“ƒhƒŒ[ƒVƒ“ƒO | 8 | - | - | 0 | 10 | 4 | 6 | 28 | 28 | |
‚X | –ìŒû@‹P | ƒRƒ‹ƒT‚q‚s | - | - | - | - | - | - | 12 | 3 | 15 | 15 |
‚P‚O | ‰Á’n@—Sˆê˜Y | KAKIE Racing Team | - | - | 4 | 6 | - | 10 | 10 | |||
‚P‚P | ‹v•Û@ˆêŽ÷ | “y²ƒŒ[ƒVƒ“ƒO | - | - | 3 | 4 | 3 | 10 | 10 | |||
‚P‚Q | œA@Æ‘¿ | ƒAƒhƒoƒ“ƒX with KƒeƒbƒN | 9 | 9 | 9 | |||||||
‚P‚R | X‰ª@ò”ü | ‚Ó‚Ÿ‚ñƒŒ[ƒVƒ“ƒO | 6 | 6 | 6 | |||||||
‚P‚S | ŒF“c@Ë‘¾ | ƒtƒ‹ƒxƒbƒN | - | - | - | - | 4 | 4 | 4 | |||
‚P‚T | ´…@’µ”n | ‚q.‚aƒyƒOƒgƒbƒv | - | - | 2 | 2 | - | 4 | 4 | |||
‚P‚U | ‰ª–{@‘å‹P | ƒAƒLƒ‰ƒ“ƒhƒŒ[ƒVƒ“ƒO | - | - | - | 0 | - | 0 | 0 | 0 | ||
‚P‚V | ìè@£‰Ä | KAKIE Racing Team | - | - | - | - | 0 | 0 | 0 | |||
ƒGƒ“ƒgƒŠ[‘ä” | 7 | 6 | 9 | 11 | 9 | 7 | 10 | 9 | 68 | | |
‡@ˆÊ | ƒhƒ‰ƒCƒo[ | ƒGƒ“ƒgƒ‰ƒ“ƒg | ‘æ ‚P í 1/31 |
‘æ ‚Q í 3/28 |
‘æ ‚R í 5/9 |
‘æ ‚S í 7/11 |
‘æ ‚T í 8/22 |
‘æ ‚U í 9/12 |
‘æ ‚V í 10/24 |
‘æ ‚W í 11/28 |
‡@Œv | —LŒø‚o |
---|---|---|---|---|---|---|---|---|---|---|---|---|
‚P | àV“c@^Ž¡ | ƒ`[ƒ€ƒiƒKƒI | 20 | 20 | 20 | 20 | 20 | 20 | 120 | 120 | ||
‚Q | ‰–’Ã@—C‰î | ‚q‚aƒyƒOƒgƒbƒv | 8 | 15 | 15 | 12 | 10 | 12 | 20 | 22.5 | 114.5 | 106.5 |
‚R | ‹·ŠÔ@ãÄ‘¾ | ƒ`[ƒ€ƒiƒKƒI | - | 10 | 8 | 0 | 15 | 3 | 15 | 30 | 81 | 81 |
‚S | ‰ª–{@Œ’—C | ‚s‚h‚f‚q‚d | 12 | 12 | 4 | 15 | 6 | 6 | 12 | 12 | 79 | 75 |
‚T | ŽOàV@‘ñ^ | ƒ`[ƒ€ƒiƒKƒI | 10 | 3 | 10 | 0 | 8 | 15 | 8 | 9 | 63 | 63 |
‚U | ¬–ö@‘ñ–ç | ƒ`[ƒ€ƒiƒKƒI | 4 | 6 | 12 | 3 | 12 | 0 | 6 | 18 | 61 | 61 |
‚V | Š`–{@ˆêŽ÷ | ƒ`[ƒ€ƒiƒKƒI | 6 | 8 | 6 | 6 | 4 | 0 | 10 | 15 | 55 | 55 |
‚W | ’|“à@ˆêS | ƒ`[ƒ€ƒiƒKƒI | - | - | 3 | 8 | - | 10 | 2 | 23 | 23 | |
‚X | —é–Ø@˜@‘¾˜N | ƒ`[ƒ€ƒiƒKƒI | 3 | 2 | 0 | 1 | 2 | 4 | 4 | 3 | 19 | 19 |
‚P‚O | ¼‰ª@—Cñ | ‚s‚h‚f‚q‚d | 15 | 0 | 0 | 0 | 0 | 15 | 15 | |||
‚P‚P | ’ßú±@‚³‚‚ç | ƒtƒ‹ƒxƒbƒN‚n‚h‚b‚j | - | 4 | 1 | 2 | - | 1 | 0 | 4.5 | 12.5 | 12.5 |
‚P‚Q | ŠÂ@@—DŒõ | ƒVƒ…[ƒeƒBƒ“ƒOƒXƒ^[ | - | 0 | - | 10 | - | 10 | 10 | |||
‚P‚R | “ï”g@G‹Ä | ƒtƒ‹ƒxƒbƒN‚n‚h‚b‚j | - | - | 0 | 4 | - | 3 | 1.5 | 8.5 | 8.5 | |
‚P‚S | X‰ª@^‰› | ‚Ó‚Ÿ‚ñƒŒ[ƒVƒ“ƒO | - | - | - | - | - | 8 | 8 | 8 | ||
‚P‚T | ‚Œ©@q—C | ƒ`[ƒ€ƒiƒKƒI | 1 | 1 | 0 | 0 | 3 | 2 | 1 | - | 8 | 8 |
‚P‚U | ‘å’Ë@Œh“T | ƒ`[ƒ€ƒiƒKƒI | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 5 | |
‚P‚V | à_Œ´@§ | Team MDY | - | 0 | 0 | |||||||
‚P‚W | Š—Œ´@’ | “y²ƒŒ[ƒVƒ“ƒO | - | - | 0 | - | - | 0 | 0 | |||
‚P‚X | ㌴@ŠC‘å | ƒJ[ƒgƒNƒ‰ƒuƒPƒ“ƒg | - | - | - | - | - | 0 | 0 | 0 | ||
‚Q‚O | ¬—Ñ@“ÞXŠC | Team MORET | - | - | 0 | 0 | ||||||
ƒGƒ“ƒgƒŠ[‘ä” | 11 | 12 | 15 | 15 | 11 | 14 | 12 | 12 | 102 | | |
‡@ˆÊ | ƒhƒ‰ƒCƒo[ | ƒGƒ“ƒgƒ‰ƒ“ƒg | ‘æ ‚P í 1/31 |
‘æ ‚Q í 3/28 |
‘æ ‚R í 5/9 |
‘æ ‚S í 7/11 |
‘æ ‚T í 8/22 |
‘æ ‚U í 9/12 |
‘æ ‚V í 10/24 |
‘æ ‚W í 11/28 |
‡@Œv | —LŒø‚o |
---|---|---|---|---|---|---|---|---|---|---|---|---|
‚P | ŠÝ@@—剗“Þ | ‚s‚h‚f‚q‚d | 15 | 20 | 0 | 15 | 20 | 15 | 20 | 18 | 123 | 123 |
‚Q | “c‘º@‘Pº | ƒ`[ƒ€ƒiƒKƒI | 10 | 12 | 15 | 20 | 8 | 12 | 10 | 15 | 102 | 94 |
‚R | ‚“c@ŒõŠó | ƒRƒ‹ƒT‚q‚s | - | 15 | 0 | - | 10 | 15 | 22.5 | 62.5 | 62.5 | |
‚S | ‰ª–{@•üŽ÷ | ƒ`[ƒ€ƒiƒKƒI | 4 | 6 | 0 | 0 | 15 | 20 | 12 | - | 57 | 57 |
‚T | ƒT[ƒWƒƒƒ“ƒg¹–ç | ƒ`[ƒ€ƒiƒKƒI | - | 8 | 20 | 10 | 3 | 8 | 1.5 | 50.5 | 50.5 | |
‚U | {“¡@–Δü | ƒ`[ƒ€ƒiƒKƒI | 6 | 3 | 12 | 12 | 4 | 4 | 6 | 47 | 47 | |
‚V | ‹v•Û“c@—I“l | ƒ`[ƒ€ƒiƒKƒI | 3 | 3 | 10 | 8 | 6 | 10 | 3 | 4.5 | 47.5 | 44.5 |
‚W | àV“c@^Ž¡ | ƒ`[ƒ€ƒiƒKƒI | 30 | 30 | 30 | |||||||
‚X | ‰¡ŽR@@¶ | ƒ`[ƒ€ƒiƒKƒI | 12 | 2 | - | - | 12 | 26 | 26 | |||
‚P‚O | “Œì@K•½ | ‚s‚h‚f‚q‚d | 20 | - | - | - | - | 20 | 20 | |||
‚P‚P | àV“c@Š°Ž¡ | ‚s‚h‚f‚q‚d | 8 | 10 | - | - | - | 18 | 18 | |||
‚P‚Q | ‘¾“c@Ši”Vi | ƒƒCƒWƒ…ƒŒ[ƒVƒ“ƒO | 12 | 12 | 12 | |||||||
‚P‚R | ˆÉ“¡@x | ƒWƒFƒ~ƒj | 9 | 9 | 9 | |||||||
‚P‚S | ¼”ö@—Á‘¾ | ‚q‚sƒGƒXƒJƒ‹ƒS | 6 | 6 | 6 | |||||||
‚P‚T | ã–{@®Ž¡ | ƒQ[ƒ€ƒIƒ“ƒŒ[ƒVƒ“ƒO | 3 | 3 | 3 | |||||||
ƒGƒ“ƒgƒŠ[‘ä” | 8 | 9 | 7 | 6 | 7 | 4 | 8 | 11 | 60 | | |
‡@ˆÊ | ƒhƒ‰ƒCƒo[ | ƒGƒ“ƒgƒ‰ƒ“ƒg | ‘æ ‚P í 1/31 |
‘æ ‚Q í 3/28 |
‘æ ‚R í 5/9 |
‘æ ‚S í 7/11 |
‘æ ‚T í 8/22 |
‘æ ‚U í 9/12 |
‘æ ‚V í 10/24 |
‘æ ‚W í 11/28 |
‡@Œv | —LŒø‚o |
---|---|---|---|---|---|---|---|---|---|---|---|---|
‚P | â@@—T”V | ‚s‚h‚f‚q‚d | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 140 | 140 | |
‚Q | ¬ò@Žõ | ƒWƒFƒ~ƒjƒJ[ƒg | 12 | 15 | 10 | 10 | 12 | 10 | 12 | 22.5 | 103.5 | 93.5 |
‚R | ”ó‚@”Ž‘¥ | ƒ‰ƒ€ƒŒ[ƒVƒ“ƒO | 15 | 4 | 15 | 12 | 15 | 15 | 15 | 91 | 91 | |
‚S | –q–ì@“N“ñ | ƒWƒFƒ~ƒjƒJ[ƒg | 10 | 12 | 12 | 15 | 10 | 12 | 10 | 18 | 99 | 89 |
‚T | ^“a@NO | ƒ`[ƒ€ƒiƒKƒI | 4 | 8 | 2 | 2 | 4 | 8 | 0 | 15 | 43 | 43 |
‚U | ‘ºã@—² | ƒ‰ƒ€ƒŒ[ƒVƒ“ƒO | - | - | 8 | 8 | 6 | 12 | 34 | 34 | ||
‚V | ‹{Œ´@—SŽi | ‚s‚h‚f‚q‚d | 30 | 30 | 30 | |||||||
‚W | à_è@ŽZŒå | ƒ`[ƒ€‚Í‚Ü‚®‚è | 6 | 0 | 6 | 0 | 8 | 6 | 26 | 26 | ||
‚X | ã“c@‘å‰î | ‚s‚h‚f‚q‚d | 8 | - | - | - | - | 6 | 14 | 14 | ||
‚P‚O | ŽR–{@Ÿ”V | ƒ‰ƒ€ƒŒ[ƒVƒ“ƒO | - | - | - | 4 | - | 9 | 13 | 13 | ||
‚P‚P | ‹´–{@½ | ƒRƒ‹ƒT‚q‚s | - | 6 | 4 | 3 | - | 13 | 13 | |||
‚P‚Q | ‚‹´@—Ç”C | ‚s‚h‚f‚q‚d | - | 10 | - | - | - | 10 | 10 | |||
‚P‚R | “ˆ’Ã@DŽÀ | ƒ‰ƒ€ƒŒ[ƒVƒ“ƒO | - | - | - | 6 | - | 6 | 6 | |||
‚P‚S | –q–ì@¬G | ƒ‰ƒ€ƒŒ[ƒVƒ“ƒO | 4.5 | 4.5 | 4.5 | |||||||
‚P‚T | –÷“c@W‹v | ‚j‚qƒtƒ@ƒNƒgƒŠ[ | 3 | 3 | 3 | |||||||
‚P‚U | ìè@•q—Y | ‚s‚h‚f‚q‚d | - | - | 3 | - | - | 3 | 3 | |||
‚P‚V | ŒI“c@“O | ƒ`[ƒ€‚Í‚Ü‚®‚è | 0 | 0 | 0 | - | - | 0 | 0 | |||
ƒGƒ“ƒgƒŠ[‘ä” | 8 | 7 | 10 | 10 | 7 | 6 | 5 | 9 | 62 | | |
‡@ˆÊ | ƒhƒ‰ƒCƒo[ | ƒGƒ“ƒgƒ‰ƒ“ƒg | ‘æ ‚P í 1/31 |
‘æ ‚Q í 3/28 |
‘æ ‚R í 5/9 |
‘æ ‚S í 7/11 |
‘æ ‚T í 8/22 |
‘æ ‚U í 9/12 |
‘æ ‚V í 10/24 |
‘æ ‚W í 11/28 |
‡@Œv | —LŒø‚o |
---|---|---|---|---|---|---|---|---|---|---|---|---|
‚P | ‰ª“c@œAŒh | ƒ`[ƒ€ƒiƒKƒI | 20 | 20 | 15 | 15 | 20 | 15 | 20 | 22.5 | 147.5 | 147.5 |
‚Q | •l“c@‚² | ƒRƒ‹ƒT ‚q‚s | - | 15 | - | 6 | 15 | 12 | 12 | 15 | 75 | 75 |
‚R | —é–Ø@L‚ | ‚h‚c‚d‚`‚k ‚qD | 10 | - | 20 | 20 | - | 20 | 70 | 70 | ||
‚S | ¼Œû@—Tº | ƒ`[ƒ€ƒiƒKƒI | - | 6 | 8 | 0 | 12 | 10 | 15 | 9 | 60 | 60 |
‚T | ŽR–{@„Žm | ‚h‚c‚d‚`‚k ‚qD | 6 | 3 | 12 | 10 | 4 | 0 | 18 | 53 | 53 | |
‚U | –kã@“N–ç | ƒ`[ƒ€ƒiƒKƒI | 15 | 4 | 4 | 4 | 6 | 0 | 8 | 12 | 53 | 53 |
‚V | ‹v•Û“c@“Ä | ƒ`[ƒ€ƒiƒKƒI | 12 | 8 | 6 | 8 | 8 | 0 | 10 | 52 | 52 | |
‚W | “¡–{@˜a‹v | ‚h‚c‚d‚`‚k ‚qD | 4 | 12 | 2 | 0 | 10 | 0 | 6 | 34 | 34 | |
‚X | ’†–{@Œ÷ŽO | ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ | 30 | 30 | 30 | |||||||
‚P‚O | ŽR–{@‹±Žm | ‚h‚c‚d‚`‚k ‚qD | 3 | - | - | 12 | - | 8 | 23 | 23 | ||
‚P‚P | ˆäŒû@r“ñ | ‚h‚c‚d‚`‚k ‚qD | 8 | - | 10 | - | - | 18 | 18 | |||
‚P‚Q | –q–ì@¬G | ƒ‰ƒ€ƒŒ[ƒVƒ“ƒO | - | 10 | - | - | - | 10 | 10 | |||
‚P‚R | àV‘º@Šw | ‚j‚`‚j‚h‚q ‚qD | - | - | 3 | - | - | 3 | 3 | |||
ƒGƒ“ƒgƒŠ[‘ä” | 8 | 8 | 9 | 9 | 8 | 9 | 5 | 7 | 63 | | |
‡@ˆÊ | ƒhƒ‰ƒCƒo[ | ƒGƒ“ƒgƒ‰ƒ“ƒg | ‘æ ‚P í 1/31 |
‘æ ‚Q í 3/28 |
‘æ ‚R í 5/9 |
‘æ ‚S í 7/11 |
‘æ ‚T í 8/22 |
‘æ ‚U í 9/12 |
‘æ ‚V í 10/24 |
‘æ ‚W í 11/28 |
‡@Œv | —LŒø‚o |
---|---|---|---|---|---|---|---|---|---|---|---|---|
‚P | ”–Ø@–ƒØ | ‚m‚n‚q‚s‚g‚s‚n | 12 | 20 | 12 | 20 | 20 | 12 | 12 | 22.5 | 130.5 | 118.5 |
‚Q | ‹à“ˆ@‘P‹M | ƒtƒ‹ƒxƒbƒN | 15 | 0 | 20 | 15 | 15 | 15 | 15 | 15 | 110 | 110 |
‚R | ˜a“c@Oˆê | ‚Ó‚Ÿ‚ñƒŒ[ƒVƒ“ƒO | 20 | 12 | 15 | 12 | 12 | 20 | 6 | 4.5 | 101.5 | 97 |
‚S | ‘å¼@dŽ÷ | ƒtƒ‹ƒxƒbƒN | 10 | 8 | 8 | 10 | 6 | 8 | 12 | 62 | 62 | |
‚T | ¡ˆä@—I‹M | ƒtƒ‹ƒxƒbƒN | - | 15 | - | - | 10 | 10 | 18 | 53 | 53 | |
‚U | s@˜a‹v | ƒtƒ‹ƒxƒbƒN | 30 | 30 | 30 | |||||||
‚V | X“c@”Žs | ƒtƒ‹ƒxƒbƒN | 8 | - | - | 6 | 8 | 6 | 28 | 28 | ||
‚W | ¼–{@“N–ç | 䃌[ƒVƒ“ƒO | - | 10 | 0 | 8 | - | 6 | 24 | 24 | ||
‚X | Š~’J@mŽi | ƒtƒ‹ƒxƒbƒN | - | 6 | 10 | - | - | 4 | 1.5 | 21.5 | 21.5 | |
‚P‚O | àV‘º@ŒO | ƒtƒ‹ƒxƒbƒN | - | - | 0 | - | - | 20 | 20 | 20 | ||
‚P‚P | ’†’Ë@“ÖŽj | ƒtƒ‹ƒxƒbƒN | - | - | 0 | - | - | 10 | 8 | 18 | 18 | |
‚P‚Q | ‹g‰ª@ƒˆê | ƒLƒLƒŒ[ƒVƒ“ƒO | - | - | 6 | 4 | - | 3 | 13 | 13 | ||
‚P‚R | ‹´–{@½ | ƒRƒ‹ƒT‚q‚s | 3 | 9 | 12 | 12 | ||||||
ƒGƒ“ƒgƒŠ[‘ä” | 5 | 7 | 9 | 7 | 6 | 6 | 8 | 10 | 58 | | |
Copyright © 2010 Lam Racing All Rights Reserved. |