‡@ˆÊ | ƒhƒ‰ƒCƒo[ | ƒGƒ“ƒgƒ‰ƒ“ƒg | ‘æ ‚P í 1/16 |
‘æ ‚Q í 2/20 |
‘æ ‚R í 4/10 |
‘æ ‚S í 5/15 |
‘æ ‚T í 6/12 |
‘æ ‚U í 7/17 |
‘æ ‚V í 8/21 |
‘æ ‚W í 9/25 |
‘æ ‚X í 11/20 |
‘æ 10 í 12/18 |
‡@Œv | —LŒø‚o |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
‚P | V“c@ | ‚Ó‚Ÿ‚ñƒŒ[ƒVƒ“ƒO | 20 | 20 | 15 | 20 | 20 | 15 | 20 | •s | 20 | 30 | 180 | 165 |
‚Q | ¬“Œ@Œº”ª | ƒ`[ƒ€ƒiƒKƒI | 15 | 10 | 20 | 15 | 15 | 20 | 12 | - | - | 107 | 107 | |
‚R | •û@éD | ‚Ó‚Ÿ‚ñƒŒ[ƒVƒ“ƒO | 8 | 12 | 10 | 12 | 10 | 10 | 8 | ¬ | 12 | 22.5 | 104.5 | 96.5 |
‚S | VŒ´@Œõ‘¾˜Y | ƒ`[ƒ€ƒiƒKƒI | 6 | 8 | - | 10 | - | - | 15 | 15 | - | 54 | 54 | |
‚T | •½@‹ž‰î | ƒJ[ƒgƒT[ƒrƒX ƒnƒ^ | - | - | - | - | - | 8 | 10 | 10 | 18 | 46 | 46 | |
‚U | •y‰i@‰b—˜ | ƒRƒ‹ƒTƒŒ[ƒVƒ“ƒO | 12 | 15 | - | - | - | - | - | - | - | 27 | 27 | |
‚V | ‰ª“c@—®ˆë | ƒ`[ƒ€ƒiƒKƒI | - | - | - | 6 | 8 | 12 | - | —§ | - | - | 26 | 26 |
‚W | ²X–Ø@—IãÄ | ƒ`[ƒ€ƒiƒKƒI | - | - | 12 | - | 12 | - | - | - | - | 24 | 24 | |
‚X | ì’[@‹±Žu˜Y | ƒ`[ƒ€ƒiƒKƒI | 10 | 6 | - | 8 | - | - | - | - | - | 24 | 24 | |
‚P‚O | ‹gì@’¼Ž÷ | ƒ‰ƒ€ ƒŒ[ƒVƒ“ƒO | - | - | - | - | - | - | - | 8 | 12 | 20 | 20 | |
‚P‚P | ã–{@ˆè‹v | ƒ‰ƒ€ ƒŒ[ƒVƒ“ƒO | - | - | - | - | - | - | - | - | 15 | 15 | 15 | |
‚P‚Q | •û Ÿ© | ‚Ó‚Ÿ‚ñƒŒ[ƒVƒ“ƒO | - | - | - | - | 6 | - | - | - | - | 6 | 6 | |
ƒGƒ“ƒgƒŠ[‘ä” | 6 | 6 | 4 | 6 | 6 | 5 | 5 | 0 | 5 | 5 | 48 | | |
‡@ˆÊ | ƒhƒ‰ƒCƒo[ | ƒGƒ“ƒgƒ‰ƒ“ƒg | ‘æ ‚P í 1/16 |
‘æ ‚Q í 2/20 |
‘æ ‚R í 4/10 |
‘æ ‚S í 5/15 |
‘æ ‚T í 6/12 |
‘æ ‚U í 7/17 |
‘æ ‚V í 8/21 |
‘æ ‚W í 9/25 |
‘æ ‚X í 11/20 |
‘æ 10 í 12/18 |
‡@Œv | —LŒø‚o |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
‚P | à_Œû@ÊC | ‚Ó‚Ÿ‚ñƒŒ[ƒVƒ“ƒO | 20 | 20 | 20 | 15 | 10 | 1 | 20 | 20 | 20 | 30 | 176 | 165 |
‚Q | X‰ª@ò”ü | ‚Ó‚Ÿ‚ñƒŒ[ƒVƒ“ƒO | 15 | 8 | 12 | 20 | 20 | 20 | 12 | 15 | 10 | 12 | 144 | 126 |
‚R | ‰ª“c@—æ‰ | ƒ`[ƒ€ ƒiƒKƒI | - | 15 | 15 | 12 | 12 | 15 | 15 | 12 | 12 | 22.5 | 130.5 | 118.5 |
‚S | ‹›–ì@OŠî | ƒWƒFƒ~ƒjƒJ[ƒg | 8 | 4 | 8 | - | 15 | 12 | 10 | 10 | 8 | 18 | 93 | 89 |
‚T | ”Œ´@Œh“l | ‚s‚h‚f‚q‚d | 12 | 12 | 6 | 8 | 6 | 2 | 6 | 6 | 15 | 15 | 88 | 80 |
‚U | ‰ª–{@Œ’Œá | ‚s‚h‚f‚q‚d | - | - | - | 10 | 8 | 6 | 4 | 8 | 6 | 4.5 | 46.5 | 46.5 |
‚V | “¡Œ´@Žœ | ƒ`[ƒ€ ƒiƒKƒI | - | - | 10 | 6 | - | 8 | 8 | 2 | 4 | 38 | 38 | |
‚W | ¼ŽR@—§Ž÷ | ƒq[ƒ[ƒY | 10 | 6 | 0 | - | - | 4 | 3 | - | - | - | 23 | 23 |
‚X | “씨@ˆêS | ƒ`[ƒ€ ƒ~ƒˆƒV | - | - | - | - | - | 10 | - | 3 | - | 9 | 22 | 22 |
‚P‚O | žò@Ž˜’Î | ƒ`[ƒ€ ƒiƒKƒI | - | - | - | - | - | - | - | 4 | 2 | 6 | 12 | 12 |
‚P‚P | –ìŒû@‹P | ƒRƒ‹ƒTEƒŒ[ƒVƒ“ƒO | - | 10 | - | - | - | - | - | - | - | - | 10 | 10 |
‚P‚Q | –å“c@ãĬ | ƒRƒ‹ƒTEƒŒ[ƒVƒ“ƒO | - | 3 | 4 | - | - | - | - | - | - | - | 7 | 7 |
‚P‚R | ¬“Œ@Œº”ª | ƒ`[ƒ€ ƒiƒKƒI | - | - | - | - | - | - | - | - | 3 | 3 | 6 | 6 |
‚P‚S | X‰º@—½‰H | ƒƒ“ƒ|ƒCƒ“ƒg | - | - | - | - | - | 3 | - | - | 3 | - | 3 | 3 |
‚P‚T | –؉º@“~”n | ƒJ[ƒgƒT[ƒrƒX ƒnƒ^ | - | - | - | - | - | - | - | - | 1 | 1.5 | 2.5 | 2.5 |
‚P‚U | V“c@ | ‚Ó‚Ÿ‚ñƒŒ[ƒVƒ“ƒO | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
ƒGƒ“ƒgƒŠ[‘ä” | 5 | 8 | 8 | 6 | 6 | 10 | 8 | 9 | 10 | 11 | 81 | | |
‡@ˆÊ | ƒhƒ‰ƒCƒo[ | ƒGƒ“ƒgƒ‰ƒ“ƒg | ‘æ ‚P í 1/16 |
‘æ ‚Q í 2/20 |
‘æ ‚R í 4/10 |
‘æ ‚S í 5/15 |
‘æ ‚T í 6/12 |
‘æ ‚U í 7/17 |
‘æ ‚V í 8/21 |
‘æ ‚W í 9/25 |
‘æ ‚X í 11/20 |
‘æ 10 í 12/18 |
‡@Œv | —LŒø‚o |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
‚P | ã“c@‘å‰î | ‚s‚h‚f‚q‚d | 20 | 20 | 20 | 15 | 20 | 20 | 20 | - | - | - | 135 | 135 |
‚R | ŽR“c@‹v“T | ‚s‚h‚f‚q‚d | 10 | 4 | 10 | 6 | 8 | 15 | 12 | 15 | 8 | 30 | 118 | 108 |
‚Q | ¼—t@³Ž÷ | ‚s‚h‚f‚q‚d | 3 | 12 | 4 | 12 | 12 | 10 | 15 | 12 | 20 | 3 | 103 | 97 |
‚U | ”öã@”É—Y | ‚s‚h‚f‚q‚d | 12 | 8 | 8 | 4 | 10 | - | - | - | 15 | 22.5 | 79.5 | 79.5 |
‚V | “c’†@³–ç | ‚s‚h‚f‚q‚d | 4 | 15 | 12 | - | 4 | - | - | 4 | 12 | 18 | 69 | 69 |
‚S | –Ø‘º@–ƒ—¢ | ‚s‚h‚f‚q‚d | 15 | 10 | 6 | 10 | 6 | - | 10 | 2 | 10 | - | 69 | 69 |
‚T | ì–{@i | ‚s‚h‚f‚q‚d | - | - | 15 | 3 | 15 | 8 | - | 6 | 4 | 4.5 | 55.5 | 55.5 |
‚W | “¡“c@½Œå | E.COLIƒ‰ƒ{ | 8 | 6 | - | 8 | 3 | - | 8 | 3 | 2 | 0 | 38 | 38 |
‚P‚P | Š~–ì@’q–¾ | ‚s‚h‚f‚q‚d | - | - | - | - | - | - | 6 | 10 | - | 12 | 28 | 28 |
‚P‚O | Z“c@•¶—Y | ƒq[ƒ[ƒY | - | - | - | - | - | - | - | 20 | 6 | 1.5 | 27.5 | 27.5 |
‚P‚R | ŠÛŽR@—RŠó”ü | ‚s‚h‚f‚q‚d | - | - | - | - | - | - | - | 8 | 3 | 15 | 26 | 26 |
‚X | ’Ö{@ | ‚s‚h‚f‚q‚d | - | - | - | 20 | - | - | - | - | - | - | 20 | 20 |
‚P‚Q | Šâˆä@‚ ‚©‚è | ‚s‚h‚f‚q‚d | - | - | - | - | - | 12 | - | - | - | - | 12 | 12 |
‚P‚S | ‰œ“c@”E | ‚i ‚l ‚b | - | - | - | - | - | - | - | - | - | 9 | 9 | 9 |
‚P‚S | ‰ºó@–¾ | ‚s‚h‚f‚q‚d | 6 | - | - | - | - | - | - | - | - | - | 6 | 6 |
‚P‚S | ã”@T‘¾˜Y | ‚i ‚l ‚b | - | - | - | - | - | - | - | - | - | 6 | 6 | 6 |
‚P‚S | ‰Y–Ø@—D‹P | ‚i ‚l ‚b | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
ƒGƒ“ƒgƒŠ[‘ä” | 8 | 7 | 7 | 8 | 8 | 5 | 6 | 9 | 9 | 12 | 79 | | |
‡@ˆÊ | ƒhƒ‰ƒCƒo[ | ƒGƒ“ƒgƒ‰ƒ“ƒg | ‘æ ‚P í 1/16 |
‘æ ‚Q í 2/20 |
‘æ ‚R í 4/10 |
‘æ ‚S í 5/15 |
‘æ ‚T í 6/12 |
‘æ ‚U í 7/17 |
‘æ ‚V í 8/21 |
‘æ ‚W í 9/25 |
‘æ ‚X í 11/20 |
‘æ 10 í 12/18 |
‡@Œv | —LŒø‚o |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
‚P | ‰ª–{@Œ’—C | ‚s‚h‚f‚q‚d | 20 | 20 | 20 | 15 | 8 | 12 | 20 | 20 | 12 | 22.5 | 169.5 | 149.5 |
‚Q | eì@ŒªS | ‚s‚h‚f‚q‚d | 12 | 15 | - | 20 | 20 | 15 | 10 | 10 | 20 | 30 | 152 | 142 |
‚R | ˆÉ“¡@êt–¾ | ƒ`[ƒ€ ƒiƒKƒI | - | - | 12 | 12 | 15 | 6 | 12 | 15 | 15 | 12 | 99 | 99 |
‚S | ‹{‰º@Œ¹“s | ƒ`[ƒ€ ƒiƒKƒI | - | 8 | 15 | 6 | 10 | 8 | 15 | 8 | 8 | - | 78 | 78 |
‚U | “¡Œ´@‘ñŠC | ƒWƒFƒ~ƒjƒJ[ƒg | - | - | - | 10 | 12 | 10 | 4 | 3 | 10 | 15 | 64 | 64 |
‚T | ²“¡@Œ\‘¾ | ‚s‚h‚f‚q‚d | - | 10 | - | 8 | - | 20 | - | 12 | 6 | 6 | 62 | 62 |
‚V | À“c@Š@ | ‚s‚h‚f‚q‚d | - | 12 | 8 | - | - | - | - | - | - | - | 20 | 20 |
‚S | ‹·ŠÔ@ãÄ‘¾ | ƒ`[ƒ€ ƒiƒKƒI | - | - | - | - | - | - | - | - | - | 18 | 18 | 18 |
‚W | ˆÀ“°@—T | ƒVƒiƒW[ƒŠƒ“ƒNƒX | 15 | - | - | - | - | - | - | - | - | - | 15 | 15 |
‚X | ŽR‰º@•ÉŠC | ƒ‰ƒ€ ƒŒ[ƒVƒ“ƒO | - | 6 | - | 4 | - | - | - | - | - | - | 10 | 10 |
‚S | ŽOàV@‘ñ^ | ƒ`[ƒ€ ƒiƒKƒI | - | - | - | - | - | - | - | - | - | 9 | 9 | 9 |
‚P‚O | ¬–ö@‘ñ–ç | ƒ`[ƒ€ ƒiƒKƒI | - | - | - | - | - | - | 8 | - | - | - | 8 | 8 |
‚P‚P | ‘å’Ë@“G“T | ƒ`[ƒ€ ƒiƒKƒI | - | - | - | - | - | - | 6 | - | - | - | 6 | 6 |
‚P‚Q | ‰–’Ã@—C‰î | ‚q‚aƒyƒOƒgƒbƒv | - | - | - | - | - | - | - | 6 | - | - | 6 | 6 |
‚P‚R | ‹gì@Œb‘¾˜Y | ƒ‰ƒ€ ƒŒ[ƒVƒ“ƒO | - | - | - | - | - | 4 | - | - | - | - | 4 | 4 |
‚P‚S | X‰ª@^‰› | ‚Ó‚Ÿ‚ñ ƒŒ[ƒVƒ“ƒO | - | - | - | - | - | - | - | 4 | - | - | 4 | 4 |
ƒGƒ“ƒgƒŠ[‘ä” | 3 | 6 | 6 | 7 | 5 | 7 | 7 | 8 | 6 | 7 | 62 | | |
‡@ˆÊ | ƒhƒ‰ƒCƒo[ | ƒGƒ“ƒgƒ‰ƒ“ƒg | ‘æ ‚P í 1/16 |
‘æ ‚Q í 2/20 |
‘æ ‚R í 4/10 |
‘æ ‚S í 5/15 |
‘æ ‚T í 6/12 |
‘æ ‚U í 7/17 |
‘æ ‚V í 8/21 |
‘æ ‚W í 9/25 |
‘æ ‚X í 11/20 |
‘æ 10 í 12/18 |
‡@Œv | —LŒø‚o |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
‚P | ŠÝ@@—剗“Þ | ‚s‚h‚f‚q‚d | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 15 | •s | 30 | 185 | 170 |
‚Q | ’Ö{@ | ‚s‚h‚f‚q‚d | 6 | 15 | 6 | 12 | 15 | 15 | 12 | - | - | 81 | 81 | |
‚R | “c‘º@‘Pº | ƒ`[ƒ€ƒiƒKƒI | 10 | 6 | 12 | 10 | 12 | 12 | - | 8 | ¬ | 9 | 79 | 79 |
‚S | ‰Íˆä@—®‰ | ƒ‰ƒ€ ƒŒ[ƒVƒ“ƒO | 1 | 12 | 10 | 2 | 10 | 10 | 4 | - | 6 | 55 | 55 | |
‚T | ŽÄŽR@rÆ | ƒ`[ƒ€ƒq[ƒ[ƒY | - | - | - | 15 | - | - | 10 | 20 | —§ | 0 | 45 | 45 |
‚U | ¼–ì@½ | ‚j‚h‚j‚hD‚q | - | - | 8 | 3 | 4 | - | 8 | 12 | 3 | 38 | 38 | |
‚V | ‘Oì@—Á•ã | ‚Ó‚Ÿ‚ñƒŒ[ƒVƒ“ƒO | 2 | 8 | - | 1 | 8 | 6 | - | - | 12 | 37 | 37 | |
‚W | “c’†@‹M‘å | ƒ`[ƒ€ƒq[ƒ[ƒY | 12 | 10 | 3 | 8 | - | - | - | - | 1.5 | 34.5 | 34.5 | |
‚X | X‰ª@^‰› | ‚Ó‚Ÿ‚ñƒŒ[ƒVƒ“ƒO | 8 | - | - | - | - | - | - | - | 22.5 | 30.5 | 30.5 | |
‚P‚O | ‰iì@—I‘¾ | ƒWƒFƒ~ƒjƒJ[ƒg | 15 | - | - | - | - | - | - | - | 15 | 30 | 30 | |
‚P‚P | Z“c@•¶—Y | ƒ`[ƒ€ƒq[ƒ[ƒY | 3 | - | 4 | - | 6 | 8 | 6 | - | - | 27 | 27 | |
‚P‚Q | ‘å¼@’B–ç | ƒWƒFƒ~ƒjƒJ[ƒg | - | - | - | - | - | - | - | - | 18 | 18 | 18 | |
‚P‚R | ˆÉ“¡@x | ƒWƒFƒ~ƒjƒJ[ƒg | - | - | 15 | - | - | - | - | - | - | 15 | 15 | |
‚P‚S | ²’|@q | ‚y‚h‚n‚m | - | - | - | - | - | - | 15 | - | - | 15 | 15 | |
‚P‚T | ˆÀ“°@—T | ƒVƒiƒW[ƒŠƒ“ƒNƒX | - | - | - | - | - | - | - | 10 | - | 10 | 10 | |
‚P‚U | ‚“c@«ŒÞ | ‚l‚r‚jD‚f | - | - | - | 6 | - | - | - | - | - | 6 | 6 | |
‚P‚V | ‰¡ŽR@@¶ | ‚s‚h‚f‚q‚d | 4 | - | 2 | - | - | - | - | - | - | 6 | 6 | |
‚P‚W | דc@@”Í | ƒWƒFƒ~ƒjƒJ[ƒg | - | - | - | - | - | - | - | - | 4.5 | 4.5 | 4.5 | |
‚P‚X | ‘å’J@—Á | ‚s‚h‚f‚q‚d | - | - | - | 4 | - | - | - | - | - | 4 | 4 | |
‚Q‚O | “Œì@K•½ | ‚s‚h‚f‚q‚d | 0 | - | - | - | - | - | - | - | - | 0 | 0 | |
ƒGƒ“ƒgƒŠ[‘ä” | 11 | 6 | 9 | 10 | 7 | 6 | 7 | 5 | - | 11 | 72 | | |
‡@ˆÊ | ƒhƒ‰ƒCƒo[ | ƒGƒ“ƒgƒ‰ƒ“ƒg | ‘æ ‚P í 1/16 |
‘æ ‚Q í 2/20 |
‘æ ‚R í 4/10 |
‘æ ‚S í 5/15 |
‘æ ‚T í 6/12 |
‘æ ‚U í 7/17 |
‘æ ‚V í 8/21 |
‘æ ‚W í 9/25 |
‘æ ‚X í 11/20 |
‘æ 10 í 12/18 |
‡@Œv | —LŒø‚o |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
‚P | â@@—T”V | ‚s‚h‚f‚q‚d | 12 | 20 | 20 | 20 | 15 | 15 | 20 | - | 20 | 18 | 166 | 148 |
‚Q | ‰ª“c@LŒh | ƒ`[ƒ€ƒiƒKƒI | 6 | 10 | 15 | 15 | 8 | 20 | 15 | 10 | 12 | 9 | 120 | 106 | ‚R | ‘ºã@—² | ƒ‰ƒ€ƒŒ[ƒVƒ“ƒO | 10 | 8 | 8 | 6 | 20 | 4 | 10 | 20 | 6 | 12 | 104 | 94 |
‚S | ‹Ê]@_–¾ | ƒ`[ƒ€ƒq[ƒ[ƒY | 8 | 0 | 12 | 10 | 4 | 12 | 6 | 15 | 15 | 0 | 82 | 82 |
‚T | ‹gì@—²Žj | ‚s‚h‚f‚q‚d | 1 | - | 1 | 12 | 12 | 10 | 12 | 4 | 10 | - | 62 | 62 |
‚U | Œã“¡@“w | ‚s‚h‚f‚q‚d | 4 | 3 | 4 | 3 | 10 | 6 | 4 | 8 | 4 | 0 | 46 | 43 |
‚V | ìè@•q—Y | ‚s‚h‚f‚q‚d | 15 | 12 | 2 | 6 | - | - | - | 0 | - | 0 | 35 | 35 |
‚W | ‚‹´@—Ç”C | ƒ‰ƒ€ƒŒ[ƒVƒ“ƒO | - | - | - | - | - | - | - | 12 | 22.5 | 34.5 | 34.5 | |
‚X | ŽR–{@Ÿ”V | ƒ‰ƒ€ƒŒ[ƒVƒ“ƒO | - | 2 | 10 | 2 | - | 8 | 3 | 1 | 8 | 0 | 34 | 34 |
‚P‚O | ã“c@‘å‰î | ‚s‚h‚f‚q‚d | - | - | - | - | - | - | - | - | - | 30 | 30 | 30 |
‚P‚P | ¬ò@Žõ | ƒWƒFƒ~ƒjƒJ[ƒg | - | 4 | 3 | 4 | - | - | - | 2 | - | 15 | 28 | 28 |
‚P‚Q | ‹{Œ´@—SŽi | ‚s‚h‚f‚q‚d | 20 | 6 | - | - | - | - | - | - | - | - | 26 | 26 |
‚P‚R | ’†¼@Œ› | ‚s‚h‚f‚q‚d | 2 | 15 | 6 | - | - | - | - | - | - | - | 23 | 23 |
‚P‚S | ‹v•Û@—² | ‚s‚h‚f‚q‚d | - | - | - | 0 | 6 | 3 | - | - | - | 0 | 9 | 9 |
‚P‚T | ’ΖØ@Lˆê | ƒVƒiƒW[ƒŠƒ“ƒNƒX | - | - | - | - | - | - | - | 6 | - | - | 6 | 6 |
‚P‚U | –q–ì@“N“ñ | ƒWƒFƒ~ƒjƒJ[ƒg | - | - | - | - | - | - | - | - | - | 6 | 6 | 6 |
‚P‚V | ‹{—¢@NM | ƒWƒFƒ~ƒjƒJ[ƒg | - | - | - | - | - | - | - | - | - | 4.5 | 4.5 | 4.5 |
‚P‚W | ¬ì@—zŽO | ‚Ó‚Ÿ‚ñƒŒ[ƒVƒ“ƒO | 3 | 1 | - | - | - | - | - | - | - | - | 4 | 4 |
‚P‚X | “ˆ’Ã@D”ü | ƒ‰ƒ€ƒŒ[ƒVƒ“ƒO | - | - | - | - | - | - | - | 3 | - | - | 3 | 3 |
‚Q‚O | ŒÃ–ì@Œõ•v | ƒWƒFƒ~ƒjƒJ[ƒg | - | - | - | - | - | - | - | - | - | 3 | 3 | 3 |
‚Q‚P | ’†ŽR@—² | ƒWƒFƒ~ƒjƒJ[ƒg | - | - | - | - | - | - | - | - | - | 1.5 | 1.5 | 1.5 |
‚Q‚Q | “¡–{@—SF | ƒVƒiƒW[ƒŠƒ“ƒNƒX | 0 | - | - | 1 | - | - | - | - | - | - | 1 | 1 |
‚Q‚R | Žž‹v@•¶e | ƒWƒFƒ~ƒjƒJ[ƒg | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
‚Q‚S | –q–ì@¬G | ƒ‰ƒ€ƒŒ[ƒVƒ“ƒO | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
ƒGƒ“ƒgƒŠ[‘ä” | 11 | 11 | 10 | 11 | 7 | 8 | 8 | 11 | 8 | 17 | 102 | | |
Copyright © 2010 Lam Racing All Rights Reserved. |