‡@ˆÊ | ƒhƒ‰ƒCƒo[ | ƒGƒ“ƒgƒ‰ƒ“ƒg | ‘æ ‚P í 2/6 |
‘æ ‚Q í 3/6 |
‘æ ‚R í 4/3 |
‘æ ‚S í 5/8 |
‘æ ‚T í 7/3 |
‘æ ‚U í 8/7 |
‘æ ‚V í 9/11 |
‘æ ‚W í 10/9 |
‘æ ‚X í 11/13 |
‡@Œv | —LŒø‚o |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
‚P | ¬ò@ŸŠì | ‚Ó‚Ÿ‚ñƒŒ[ƒVƒ“ƒO | 20 | 0 | 20 | 20 | 10 | 12 | 20 | 15 | 30 | 147 | 137 |
‚Q | ‘哇@—ljî | NEXT ONE | 15 | 20 | 15 | 12 | 0 | 15 | 15 | 12 | 18 | 122 | 110 |
‚R | ŽR“c@—³‹P | ‚Ó‚Ÿ‚ñƒŒ[ƒVƒ“ƒO | - | 0 | 4 | 10 | 20 | 20 | 12 | 20 | 22.5 | 108.5 | 108.5 |
‚S | ‹{è@“Ä | ‚Ó‚Ÿ‚ñƒŒ[ƒVƒ“ƒO | 12 | 3 | 12 | 6 | - | 10 | 0 | 10 | 15 | 68 | 68 |
‚T | ŽÄ@f”Œ@ | ‚Ó‚Ÿ‚ñƒŒ[ƒVƒ“ƒO | 6 | 12 | 6 | 0 | 12 | 8 | 10 | 8 | 12 | 74 | 68 |
‚U | ¬—Ñ@’B–ç | ‚l-‚r‚h‚r‚s‚d‚l | 8 | - | 10 | 8 | 0 | 6 | - | - | - | 32 | 32 |
‚V | ‘Oì@—Á•ã | ‚Ó‚Ÿ‚ñƒŒ[ƒVƒ“ƒO | 0 | 6 | 3 | - | - | 4 | 6 | 6 | 6 | 31 | 31 |
‚W | ’Ö{@ | ‚s‚h‚f‚q‚d | - | 15 | - | 15 | - | - | - | - | - | 30 | 30 |
‚X | ŽR–ì@r•F@ | ‚Ó‚Ÿ‚ñƒŒ[ƒVƒ“ƒO | - | 8 | - | 0 | 8 | - | 0 | 4 | 9 | 29 | 29 |
‚P‚O | ‰Íˆä@—®‰ | ƒ‰ƒ€ ƒŒ[ƒVƒ“ƒO | 3 | 10 | 8 | - | - | - | - | - | - | 21 | 21 |
‚P‚P | X‰ª@^‰› | ‚Ó‚Ÿ‚ñƒŒ[ƒVƒ“ƒO | 10 | 4 | - | 2 | - | - | - | - | 4.5 | 20.5 | 20.5 |
‚P‚Q | A“c@tŽ÷ | ‚l-‚r‚h‚r‚s‚d‚l | - | - | - | - | 15 | - | - | - | - | 15 | 15 |
‚P‚R | ’Ò”Vã@OW | ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—Ç | - | - | - | - | - | 1 | 4 | 3 | 3 | 11 | 11 |
‚P‚S | ²’|@q | ‚y‚h‚n‚m | - | - | - | ] | - | - | 8 | - | - | 8 | 8 |
‚P‚T | â@—T”V | ‚s‚h‚f‚q‚d | 4 | - | - | - | - | - | - | - | - | 4 | 4 |
‚P‚U | –¼ì@—m‰E | ‚Ó‚Ÿ‚ñƒŒ[ƒVƒ“ƒO | - | - | - | 4 | - | - | - | - | - | 4 | 4 |
‚P‚V | ŠÂ@—DŒõ | ƒVƒ…[ƒeƒBƒ“ƒOƒXƒ^[ | - | - | - | 3 | - | - | - | - | - | 3 | 3 |
‚P‚W | ’†ì@’BÆ | LADY BIRD | - | - | - | - | - | 3 | - | - | - | 3 | 3 |
‚P‚X | Ä“¡@ˆê‹H | ‚y‚h‚n‚m | - | - | - | - | - | - | 3 | - | - | 3 | 3 |
‚Q‚O | ‰¡ŽR@@¶ | ‚s‚h‚f‚q‚d | - | - | 2 | - | - | - | - | - | - | 2 | 2 |
‚Q‚P | r–Ø@r•ã | ‚l-‚r‚h‚r‚s‚d‚l | - | - | - | - | - | 2 | - | - | - | 2 | 2 |
‚Q‚Q | ‘¾“c@Ši”Vi | ƒƒCƒWƒ…ƒŒ[ƒVƒ“ƒO | - | - | - | 1 | - | - | - | - | - | 1 | 1 |
ƒGƒ“ƒgƒŠ[‘ä” | 9 | 10 | 9 | 12 | 7 | 10 | 10 | 8 | 9 | 84 | | |
‡@ˆÊ | ƒhƒ‰ƒCƒo[ | ƒGƒ“ƒgƒ‰ƒ“ƒg | ‘æ ‚P í 2/6 |
‘æ ‚Q í 3/6 |
‘æ ‚R í 4/3 |
‘æ ‚S í 5/8 |
‘æ ‚T í 7/3 |
‘æ ‚U í 8/7 |
‘æ ‚V í 9/11 |
‘æ ‚W í 10/9 |
‘æ ‚X í 11/13 |
‡@Œv | —LŒø‚o |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
‚P | ¼‘º@ˆê“¹ | ‚Ó‚Ÿ‚ñƒŒ[ƒVƒ“ƒO | 20 | 4 | 1 | 20 | 20 | 20 | 20 | 20 | 12 | 137 | 124 |
‚Q | ‚‹´@—Ç”C | ƒ‰ƒ€ƒŒ[ƒVƒ“ƒO | 15 | 15 | 20 | 12 | 15 | 10 | 15 | 15 | 22.5 | 139.5 | 107 |
‚R | ‹LŒÕ@Œš‰î | ƒGƒXƒJƒ‹ƒS | - | 20 | 10 | 15 | 12 | 15 | - | - | 30 | 102 | 72 |
‚S | ŽR–{@Ÿ”V | ƒ‰ƒ€ƒŒ[ƒVƒ“ƒO | 12 | 3 | 8 | 3 | 8 | 8 | 10 | - | 15 | 67 | 67 |
‚T | ì“c@@‹v | ‚Ó‚Ÿ‚ñƒŒ[ƒVƒ“ƒO | 8 | 10 | - | 6 | - | 2 | - | 8 | 9 | 43 | 43 |
‚U | 팴@‘׋I | ƒ‰ƒ€ƒŒ[ƒVƒ“ƒO | - | - | - | 4 | - | 12 | 12 | 12 | - | 40 | 40 |
‚V | ‘ºã@—² | ƒ‰ƒ€ƒŒ[ƒVƒ“ƒO | - | 12 | 4 | 10 | 6 | - | - | - | - | 32 | 32 |
‚W | ¡ˆä@˜a–ç | ƒxƒŠƒbƒVƒ‚ ‚q‚s | 10 | 6 | 6 | 2 | 4 | - | - | - | - | 28 | 28 |
‚X | ”ö‰º@Œ“‘¾˜Y | ƒ‰ƒ€ƒŒ[ƒVƒ“ƒO | - | - | 12 | 0 | 10 | - | - | - | - | 22 | 22 |
‚P‚O | ¬ò@Žõ | ƒWƒFƒ~ƒjƒJ[ƒg | - | - | - | - | - | 3 | - | - | 18 | 21 | 21 |
‚P‚P | ‰^“V@½ | ‚Ó‚Ÿ‚ñƒŒ[ƒVƒ“ƒO | 4 | 8 | 2 | - | - | 4 | - | - | - | 18 | 18 |
‚P‚Q | â@—T”V | ‚s‚h‚f‚q‚d | - | - | 15 | - | - | - | - | - | - | 15 | 15 |
‚P‚R | –q–ì@¬G | ƒ‰ƒ€ƒŒ[ƒVƒ“ƒO | - | - | - | - | - | - | - | 10 | - | 10 | 10 |
‚P‚S | ¬ì@—zŽO | ‚Ó‚Ÿ‚ñƒŒ[ƒVƒ“ƒO | - | - | - | - | 2 | - | 8 | - | - | 10 | 10 |
‚P‚T | ì•Ó@‰ÀO | ƒVƒ…[ƒeƒBƒ“ƒOƒXƒ^[ | - | - | - | 8 | - | - | - | - | - | 8 | 8 |
‚P‚U | ’†‘º@ƒ}ƒTƒIƒL | ‚Ó‚Ÿ‚ñƒŒ[ƒVƒ“ƒO | 6 | - | - | - | - | - | - | - | - | 6 | 6 |
‚P‚V | ‚‹´@—m“ñ | ‚Ó‚Ÿ‚ñƒŒ[ƒVƒ“ƒO | - | - | - | - | - | - | - | - | 6 | 6 | 6 |
‚P‚W | –q–ì@“N“ñ | ƒWƒFƒ~ƒjƒJ[ƒg | - | - | - | - | - | 4 | - | - | - | 4 | 4 |
‚P‚X | ‚–ì@Š°Žj | ƒWƒFƒ~ƒjƒJ[ƒg | - | - | 3 | - | - | - | - | - | - | 3 | 3 |
‚Q‚O | ‹gì@—²Žj | ‚s‚h‚f‚q‚d | - | - | - | - | 3 | - | - | - | - | 3 | 3 |
‚Q‚P | ìè@•q—Y | ‚s‚h‚f‚q‚d | - | - | - | 1 | - | - | - | - | - | 1 | 1 |
ƒGƒ“ƒgƒŠ[‘ä” | 7 | 8 | 10 | 11 | 9 | 9 | 5 | 5 | 7 | 71 | | |
‡@ˆÊ | ƒhƒ‰ƒCƒo[ | ƒGƒ“ƒgƒ‰ƒ“ƒg | ‘æ ‚P í 2/6 |
‘æ ‚Q í 3/6 |
‘æ ‚R í 4/3 |
‘æ ‚S í 5/8 |
‘æ ‚T í 7/3 |
‘æ ‚U í 8/7 |
‘æ ‚V í 9/11 |
‘æ ‚W í 10/9 |
‘æ ‚X í 11/13 |
‡@Œv | —LŒø‚o |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
‚P | “ï”g@Í‘¾ | ƒ`[ƒ€ƒq[ƒ[ƒY | 12 | 20 | 10 | 20 | - | 15 | - | 30 | 107 | 107 | |
‚Q | ‰Á“¡@ãÄ”n | ‚s‚q‚v | 15 | 15 | 15 | - | 15 | 12 | 20 | •s | 4.5 | @@96.5 | 96.5 |
‚R | Œã“¡@O—S | ƒ`[ƒ€ƒq[ƒ[ƒY | 10 | 10 | 3 | 0 | 20 | 8 | 15 | ¬ | 22.5 | 88.5 | 88.5 |
‚S | •l–ì@G | ƒ`[ƒ€ƒq[ƒ[ƒY | 8 | 6 | 20 | 4 | 10 | 3 | 10 | —§ | 18 | 79 | 76 |
‚T | ‚–Ø@œÄˆê | ƒ`[ƒ€ƒq[ƒ[ƒY | 3 | 8 | 6 | 12 | 12 | 20 | - | 9 | 70 | 70 | |
‚U | ’†’J@—LŽÐ | ƒJƒƒjƒVƒpƒ[ | - | - | - | 15 | 6 | 10 | 12 | - | 43 | 43 | |
‚V | £ì@˜ÐŽq | RT-Fantasista | 20 | 12 | 8 | - | - | - | - | - | 40 | 40 | |
‚W | ‘Oì@Œc‹I | ƒ`[ƒ€ƒq[ƒ[ƒY | 6 | - | 12 | 8 | - | 4 | - | - | 30 | 30 | |
‚X | _“c@^b | ƒWƒFƒ~ƒjƒJ[ƒg | - | - | - | 10 | 8 | 6 | - | - | 24 | 24 | |
‚P‚O | —é–Ø@’Žj | ƒRƒ“ƒhƒE ƒŒ[ƒVƒ“ƒO | - | - | - | - | - | - | 15 | 15 | 15 | ||
‚P‚P | –q–ì@¬G | ƒ‰ƒ€ƒŒ[ƒVƒ“ƒO | - | - | - | 3 | - | - | - | 12 | 15 | 15 | |
‚P‚Q | ŽOD@Œ[ŽO | ƒ`[ƒ€ƒ~ƒˆƒV | - | - | - | 8 | - | - | - | - | 8 | 8 | |
‚P‚R | ’Òˆä@—I“l | ƒ`[ƒ€ƒOƒ[ƒoƒ‹ | - | - | - | - | - | - | 6 | 6 | 6 | ||
‚P‚S | ’J‰ª@—Í | ‚s‚q‚v | 4 | - | - | - | - | - | - | - | 4 | 4 | |
‚P‚T | ‘åˆä@ˆÌŽj | ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ | - | - | 4 | - | - | - | - | - | 4 | 4 | |
‚P‚U | ’†Ži@Ÿ–ç | RT-Fantasista | 2 | - | - | - | - | - | - | - | @2 | 2 | |
‚P‚V | “ˆ’Ã@D”ü | ƒ‰ƒ€ƒŒ[ƒVƒ“ƒO | - | - | - | 2 | - | - | - | - | 2 | 2 | |
‚P‚W | Žž‹v@•¶e | ƒWƒFƒ~ƒjƒJ[ƒg | 1 | - | - | - | - | - | - | - | 1 | 1 | |
‚P‚X | ’|“c@F | ƒ`[ƒ€ƒq[ƒ[ƒY | 0 | - | - | - | - | - | - | 0 | 0 | ||
ƒGƒ“ƒgƒŠ[‘ä” | 11 | 6 | 8 | 10 | 6 | 8 | 4 | - | 8 | 61 | | |
‡@ˆÊ | ƒhƒ‰ƒCƒo[ | ƒGƒ“ƒgƒ‰ƒ“ƒg | ‘æ ‚P í 2/6 |
‘æ ‚Q í 3/6 |
‘æ ‚R í 4/3 |
‘æ ‚S í 5/8 |
‘æ ‚T í 7/3 |
‘æ ‚U í 8/7 |
‘æ ‚V í 9/11 |
‘æ ‚W í 10/9 |
‘æ ‚X í 11/13 |
‡@Œv | —LŒø‚o |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
‚P | ’†Ži@Ÿ–ç | RT-Fantasista | - | - | 20 | 15 | 20 | 12 | 20 | •s | 15 | @102 | 102 |
‚Q | Žž‹v@•¶e | ƒWƒFƒ~ƒjƒJ[ƒg | - | - | 15 | 20 | 15 | 15 | 12 | 18 | 95 | 95 | |
‚R | ’|“c@F | ƒ`[ƒ€ƒq[ƒ[ƒY | - | - | 10 | 10 | 20 | 15 | ¬ | 22.5 | 77.5 | 77.5 | |
‚S | ›Œ´@Œ’ | ƒ`[ƒ€ƒq[ƒ[ƒY | - | - | - | 12 | 12 | 10 | 10 | 12 | 56 | 56 | |
‚T | ’†–{@Œ÷ŽO | ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ | - | - | 0 | - | - | - | 30 | 30 | 30 | ||
‚U | ‰ª“c@œAŒh | ƒiƒKƒI ƒJ[ƒg | - | - | 8 | 8 | 8 | - | —§ | 24 | 23 | ||
‚V | •l“c@‚² | ƒRƒ‹ƒTRT | - | - | 12 | - | - | - | 12 | 12 | |||
‚W | –kã@“N–ç | ƒiƒKƒI ƒJ[ƒg | - | - | 6 | 4 | - | - | 10 | 10 | |||
‚X | ¼Œû@—Tº | ƒiƒKƒI ƒJ[ƒg | - | - | 6 | 6 | - | - | 6 | 6 | |||
ƒGƒ“ƒgƒŠ[‘ä” | - | - | 7 | 7 | 3 | 5 | 4 | - | 5 | 31 | | |
‡@ˆÊ | ƒhƒ‰ƒCƒo[ | ƒGƒ“ƒgƒ‰ƒ“ƒg | ‘æ ‚P í 2/6 |
‘æ ‚Q í 3/6 |
‘æ ‚R í 4/3 |
‘æ ‚S í 5/8 |
‘æ ‚T í 7/3 |
‘æ ‚U í 8/7 |
‘æ ‚V í 9/11 |
‘æ ‚W í 10/9 |
‘æ ‚X í 11/13 |
‡@Œv | —LŒø‚o |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
‚P | ‹ø@@N•½ | ƒWƒFƒ~ƒjƒJ[ƒg | 20 | - | 20 | 20 | 12 | 20 | 20 | 8 | 30 | 150 | 142 |
‚Q | ’†“‡@ˆ² | ‚l‚r‚jD‚f | 15 | 20 | 0 | 12 | 20 | 10 | 12 | 15 | 18 | 122 | 112 |
‚R | “n•”@•q–¾ | ƒ`[ƒ€ƒq[ƒ[ƒY | 0 | 15 | 0 | 15 | 15 | 4 | 15 | 10 | 22.5 | 96.5 | 96.5 |
‚S | à•”@‰hˆê | ƒxƒŠƒbƒVƒ‚ ‚q‚s | 10 | 12 | 15 | 4 | 8 | 15 | 10 | 3 | 15 | 92 | 85 |
‚T | Ä“¡@ŠC“l | ƒxƒŠƒbƒVƒ‚ ‚q‚s | 6 | 10 | 12 | 8 | 5 | 12 | 0 | 2 | 9 | 62 | 60 |
‚U | ¬‹{@’CŒÈ | ƒxƒŠƒbƒVƒ‚ ‚q‚s | 12 | 6 | 8 | 6 | 10 | 8 | 8 | 6 | 4.5 | 68.5 | 58 |
‚V | –x“c@_ | ƒ`[ƒ€ƒq[ƒ[ƒY | 8 | 8 | 0 | 3 | 6 | 6 | - | 4 | 41 | 41 | |
‚W | ’†“‡@Œ« | ‚l‚r‚jD‚f | - | - | - | 10 | - | - | - | 12 | 12 | 34 | 34 |
‚X | Žž‹v@•¶e | ƒWƒFƒ~ƒjƒJ[ƒg | - | - | - | - | - | - | - | 20 | - | 20 | 20 |
‚P‚O | ¼“c@‰À¶ | ƒxƒŠƒbƒVƒ‚ ‚q‚s | - | - | 10 | 2 | - | - | - | - | - | 12 | 12 |
ƒGƒ“ƒgƒŠ[‘ä” | 7 | 6 | 8 | 9 | 7 | 7 | 6 | 9 | 8 | 65 | | |
‡@ˆÊ | ƒhƒ‰ƒCƒo[ | ƒGƒ“ƒgƒ‰ƒ“ƒg | ‘æ ‚P í 2/6 |
‘æ ‚Q í 3/6 |
‘æ ‚R í 4/3 |
‘æ ‚S í 5/8 |
‘æ ‚T í 7/3 |
‘æ ‚U í 8/7 |
‘æ ‚V í 9/11 |
‘æ ‚W í 10/9 |
‘æ ‚X í 11/13 |
‡@Œv | —LŒø‚o |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
‚P | ’†‘º@ƒ}ƒTƒIƒL | ‚Ó‚Ÿ‚ñƒŒ[ƒVƒ“ƒO | - | 10 | 20 | 20 | 20 | 20 | 10 | 10 | 30 | 140 | 130 |
‚Q | ’†£@—ljî | ƒxƒŠƒbƒVƒ‚ ‚q‚s | 20 | 20 | 0 | 15 | 15 | 15 | 15 | 15 | 22.5 | 137.5 | 122.5 |
‚R | ¼”ö@”É | ‚Ó‚Ÿ‚ñƒŒ[ƒVƒ“ƒO | - | 12 | 15 | 12 | 8 | - | 20 | - | 1.5 | 68.5 | 68.5 |
‚S | “í’J@“N–ç | ƒxƒŠƒbƒVƒ‚ ‚q‚s | - | - | - | 10 | 10 | - | - | - | 18 | 38 | 38 |
‚T | ˜a“c@Oˆê | ‚Ó‚Ÿ‚ñƒŒ[ƒVƒ“ƒO | - | - | - | - | - | 10 | 12 | - | 12 | 34 | 34 |
‚U | —Ñ@‰ÀO | ƒxƒŠƒbƒVƒ‚ ‚q‚s | 15 | 15 | - | - | - | - | - | - | 30 | 30 | |
‚V | ¡ˆä@˜a–ç | ƒxƒŠƒbƒVƒ‚ ‚q‚s | - | - | - | - | - | - | - | 12 | 15 | 27 | 27 |
‚W | ‘O@Žç@ | FƒŒ[ƒVƒ“ƒO | - | - | - | - | - | 12 | 0 | 8 | 3 | 23 | 23 |
‚X | ì@“W’ | ‚Ó‚Ÿ‚ñƒŒ[ƒVƒ“ƒO | - | - | - | - | - | - | - | 20 | - | 20 | 20 |
‚P‚O | ’Ò”Vã@OW | ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—Ç | - | - | - | 8 | 12 | - | - | - | 0 | 20 | 20 |
‚P‚P | ŽR“c@–Fˆê@ | ƒxƒŠƒbƒVƒ‚ ‚q‚s | 12 | - | - | - | - | - | - | - | 12 | 12 | |
‚P‚Q | ¬ò@ŸŠì | ‚Ó‚Ÿ‚ñƒŒ[ƒVƒ“ƒO | - | - | - | - | - | - | - | - | 9 | 9 | 9 |
‚P‚R | ŠÛ–Ñ@ˆê@ | ƒxƒŠƒbƒVƒ‚ ‚q‚s | - | - | - | - | - | - | - | - | 6 | 6 | 6 |
‚P‚S | ”ªã@‰p’j@ | ƒxƒŠƒbƒVƒ‚ ‚q‚s | - | - | - | - | - | 0 | - | - | 4.5 | 4.5 | 4.5 |
ƒGƒ“ƒgƒŠ[‘ä” | 3 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 11 | 46 | | |
Copyright © 2010 Lam Racing All Rights Reserved. |