‡@ˆÊ | ƒhƒ‰ƒCƒo[ | ƒGƒ“ƒgƒ‰ƒ“ƒg | ‘æ ‚P í 4/15 |
‘æ ‚Q í 5/20 |
‘æ ‚R í 7/1 |
‘æ ‚S í 8/12 |
‘æ ‚T í 9/30 |
‘æ ‚U í 11/25 |
‡@Œv | —LŒø‚o |
---|---|---|---|---|---|---|---|---|---|---|
‚P | V“c@ | ‚Ó‚Ÿ‚ñƒŒ[ƒVƒ“ƒO | 15 | 15 | 6 | 15 | 15 | 18 | 84 | 78 |
‚Q | “ˆ“c@”¹l | ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ | 8 | 6 | 20 | 20 | 12 | 15 | 81 | 75 |
‚R | Šâ²@•à–² | ƒiƒKƒI ƒJ[ƒg | 12 | 12 | 12 | 0 | 6 | 30 | 72 | 72 |
‚S | ¬“Œ@Œº”ª | ƒiƒKƒI ƒJ[ƒg | 6 | 8 | 4 | 0 | 20 | 12 | 50 | 50 |
‚T | ’Ã’[@Œ•S | ƒiƒKƒI ƒJ[ƒg | - | 20 | 0 | 0 | 1 | 22.5 | 43.5 | 43.5 |
‚U | ´…@‰pŽu˜Y | ƒiƒKƒI ƒJ[ƒg | 20 | 4 | 0 | 4 | 10 | 0 | 38 | 38 |
‚V | žò@‘Ò‹@ | ƒiƒKƒI ƒJ[ƒg | 4 | 3 | 10 | 12 | 4 | 0 | 33 | 33 |
‚W | L@Æ‘¿ | ‚j-‚s‚d‚b‚j.‚l.s.a | 10 | 0 | - | - | - | 9 | 19 | 19 |
‚X | ’†¢ŒÃ@”üˆ¤ | ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ | 2 | 0 | 8 | 2 | 3 | 3 | 18 | 18 |
‚P‚O | VŒ´@Œõ‘¾˜Y | ƒiƒKƒI ƒJ[ƒg | 3 | 1 | - | - | 8 | 4.5 | 16.5 | 16.5 |
‚P‚P | ¼è@´Œå | ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ | - | 0 | 15 | 0 | - | - | 15 | 15 |
‚P‚Q | ²X–Ø@—IãÄ | ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ | 1 | 10 | 1 | 3 | - | - | 15 | 15 |
‚P‚R | ŽRŒû@“o—B | ƒcƒ‹ƒ^ƒOƒ‹[ƒv‚q | - | - | - | 10 | 0 | - | 10 | 10 |
‚P‚S | –å“c@ãĬ | ƒRƒ‹ƒT ‚q‚s | 0 | 0 | 3 | 1 | - | 6 | 10 | 10 |
‚P‚T | ì’[@‹±Žu˜Y | ƒiƒKƒI ƒJ[ƒg | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 8 |
‚P‚U | Š™Š @ˆêŠó | ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ | 0 | 0 | 0 | 6 | - | - | 6 | 6 |
‚P‚V | Šâ“c@’¼l | ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ | - | 2 | - | - | 0 | - | 2 | 2 |
‚P‚W | Žs‰ª@˜a”n | ‚j‚`‚j‚h‚d ‚q‚`‚b‚h‚m‚f | - | 0 | 2 | - | - | - | 2 | 2 |
‚P‚X | •Ä‘q@“Ä‹P | ƒiƒKƒI ƒJ[ƒg | 0 | 0 | 0 | - | 2 | 0 | 2 | 2 |
‚Q‚O | •½@‹ž‰î | ƒJ[ƒgƒT[ƒrƒX ƒnƒ^ | - | - | - | - | 1.5 | 1.5 | 1.5 | |
‚Q‚P | ìè@£‰Ä | ‚j‚`‚j‚h‚d ‚q‚`‚b‚h‚m‚f | 0 | 0 | - | - | - | - | 0 | 0 |
‚Q‚Q | Lau Cheuk Hang | ƒiƒKƒI ƒJ[ƒg | - | - | - | 0 | - | - | 0 | 0 |
‚Q‚R | ’†“c@C“l | ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ | - | - | - | - | - | 0 | 0 | 0 |
ƒGƒ“ƒgƒŠ[‘ä” | 15 | 19 | 15 | 15 | 13 | 15 | 92 | | |
‡@ˆÊ | ƒhƒ‰ƒCƒo[ | ƒGƒ“ƒgƒ‰ƒ“ƒg | ‘æ ‚P í 415 |
‘æ ‚Q í 5/20 |
‘æ ‚R í 7/1 |
‘æ ‚S í 8/12 |
‘æ ‚T í 9/30 |
‘æ ‚U í 11/25 |
‡@Œv | —LŒø‚o |
---|---|---|---|---|---|---|---|---|---|---|
‚P | eì@ŒªS | ‚s‚h‚f‚q‚d | •s | 10 | 20 | 10 | 10 | 30 | 80 | 80 |
‚Q | à_Œû@ÊC | ‚Ó‚Ÿ‚ñƒŒ[ƒVƒ“ƒO | 20 | 4 | 20 | 12 | 22.5 | 78.5 | 78.5 | |
‚R | X‰ª@ò”ü | ‚Ó‚Ÿ‚ñƒŒ[ƒVƒ“ƒO | ¬ | 12 | 12 | 12 | 8 | 12 | 56 | 56 |
‚S | ‹›–ì@OŠî | ƒWƒFƒ~ƒjƒJ[ƒg | 15 | 8 | 8 | 6 | 15 | 52 | 52 | |
‚T | –؉º@“~”n | ƒJ[ƒgƒT[ƒrƒX ƒnƒ^ | - | 3 | - | 15 | 18 | 36 | 36 | |
‚U | ˆÉ“¡@êt–¾ | ƒiƒKƒIƒJ[ƒg | —§ | - | - | 15 | 20 | - | 35 | 35 |
‚V | “¡Œ´@‘ñŠC | ƒWƒFƒ~ƒjƒJ[ƒg | - | 15 | - | - | - | 15 | 15 | |
‚W | ‘å’Ë@Œh“T | ƒiƒKƒIƒJ[ƒg | - | 10 | - | - | - | 10 | 10 | |
‚X | ‰Íˆä@—®‰ | ƒ‰ƒ€ƒŒ[ƒVƒ“ƒO | - | 1- | - | - | - | 9 | 9 | 9 |
‚P‚O | ”Œ´@Œh“l | ‚s‚h‚f‚q‚d | - | 6 | - | - | - | 6 | 6 | |
ƒGƒ“ƒgƒŠ[‘ä” | - | 4 | 8 | 5 | 6 | 7 | 30 | | |
‡@ˆÊ | ƒhƒ‰ƒCƒo[ | ƒGƒ“ƒgƒ‰ƒ“ƒg | ‘æ ‚P í 4/15 |
‘æ ‚Q í 5/20 |
‘æ ‚R í 7/1 |
‘æ ‚S í 8/12 |
‘æ ‚T í 9/30 |
‘æ ‚U í 11/25 |
‡@Œv | —LŒø‚o |
---|---|---|---|---|---|---|---|---|---|---|
‚P | ŽR“c@—³‹P | ‚Ó‚Ÿ‚ñƒŒ[ƒVƒ“ƒO | 20 | 20 | 20 | 20 | 20 | 30 | 130 | 110 |
‚Q | X‰ª@^‰› | ‚Ó‚Ÿ‚ñƒŒ[ƒVƒ“ƒO | 12 | 15 | 6 | 15 | 0 | 18 | 66 | 66 |
‚R | ¬ò@ŸŠì | ‚q‚r|‚P | 15 | 6 | 15 | - | - | 22.5 | 58.5 | 58.5 |
‚S | ‹{è@“Ä | ‚Ó‚Ÿ‚ñƒŒ[ƒVƒ“ƒO | 10 | - | 3 | 12 | 10 | 15 | 50 | 50 |
‚T | –剪@ˆê‹` | ‚j‚`‚j‚h‚d ‚q‚`‚b‚h‚m‚f | - | 12 | 8 | 10 | 12 | 4.5 | 46.5 | 46.5 |
‚U | ‘Oì@—Á•ã | ‚Ó‚Ÿ‚ñƒŒ[ƒVƒ“ƒO | 8 | - | 10 | - | 15 | 12 | 45 | 45 |
‚V | ‰œ¼@‹Mˆê | ‚Ó‚Ÿ‚ñƒŒ[ƒVƒ“ƒO | 6 | 8 | - | 8 | 0 | 9 | 31 | 31 |
‚W | •Ä‘q@‰pŽ÷ | ƒiƒKƒI ƒJ[ƒg | - | - | 12 | - | 6 | 6 | 24 | 24 |
‚X | ‰º–ì@—ž‰› | ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ | - | - | 4 | 4 | 4 | - | 12 | 12 |
‚P‚O | ‘å¼@’B–ç | ƒWƒFƒ~ƒjƒJ[ƒg | - | 10 | - | - | - | - | 10 | 10 |
‚P‚P | ŠÂ@—DŒõ | ƒVƒ…[ƒeƒBƒ“ƒOƒXƒ^[ | - | 0 | - | - | 8 | - | 8 | 8 |
‚P‚Q | ìè@£‰Ä | ‚j‚`‚j‚h‚d ‚q‚`‚b‚h‚m‚f | - | - | - | 6 | - | - | 6 | 6 |
‚P‚R | ™ŽR@ƒˆê | ‚j‚`‚j‚h‚d ‚q‚`‚b‚h‚m‚f | - | - | - | - | - | 4.5 | 4.5 | 4.5 |
‚P‚S | ŽO‘î@—z‘å | ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ | - | - | - | 4 | - | 1.5 | 1.5 | 1.5 |
ƒGƒ“ƒgƒŠ[‘ä” | 6 | 7 | 8 | 7 | 9 | 14 | 51 | | |
‡@ˆÊ | ƒhƒ‰ƒCƒo[ | ƒGƒ“ƒgƒ‰ƒ“ƒg | ‘æ ‚P í 4/15 |
‘æ ‚Q í 5/20 |
‘æ ‚R í 7/1 |
‘æ ‚S í 8/12 |
‘æ ‚T í 9/30 |
‘æ ‚U í 11/25 |
‡@Œv | —LŒø‚o |
---|---|---|---|---|---|---|---|---|---|---|
‚P | ‚‹´@—Ç”C | ƒ‰ƒ€ƒŒ[ƒVƒ“ƒO | 20 | 20 | 10 | 20 | 15 | 30 | 115 | 105 |
‚Q | ŽR–{@Ÿ”V | ƒ‰ƒ€ƒŒ[ƒVƒ“ƒO | 10 | 10 | 0 | 12 | 20 | 22.5 | 74.5 | 74.5 |
‚R | ¬ì@—zŽO | ‚Ó‚Ÿ‚ñƒŒ[ƒVƒ“ƒO | 15 | 8 | 20 | 10 | 12 | - | 65 | 65 |
‚S | ŽR–ì@r•F@ | ‚Ó‚Ÿ‚ñƒŒ[ƒVƒ“ƒO | 8 | 6 | 8 | 15 | 0 | 0 | 37 | 37 |
‚T | ‹LŒÕ@Œš‰î | ƒGƒXƒJƒ‹ƒS | 12 | 12 | 12 | - | - | - | 36 | 36 |
‚U | ¬ò@Žõ | ƒWƒFƒ~ƒjƒJ[ƒg | - | - | 15 | - | - | 18 | 33 | 33 |
‚V | ì“c@@‹v | ‚Ó‚Ÿ‚ñƒŒ[ƒVƒ“ƒO | - | - | - | - | 10 | 15 | 25 | 25 |
‚W | –î–ì@—³–¤ | ƒ‰ƒ€ƒŒ[ƒVƒ“ƒO | - | 15 | - | - | - | - | 15 | 15 |
ƒGƒ“ƒgƒŠ[‘ä” | 5 | 6 | 6 | 4 | 5 | 5 | 31 | | |
‡@ˆÊ | ƒhƒ‰ƒCƒo[ | ƒGƒ“ƒgƒ‰ƒ“ƒg | ‘æ ‚P í 4/15 |
‘æ ‚Q í 5/20 |
‘æ ‚R í 7/1 |
‘æ ‚S í 8/12 |
‘æ ‚T í 9/30 |
‘æ ‚U í 11/25 |
‡@Œv | —LŒø‚o |
---|---|---|---|---|---|---|---|---|---|---|
‚P | ‰Á“¡@ãÄ”n | ƒAƒLƒ‰ƒ“ƒh | 20 | - | 20 | - | 20 | 22.5 | @@82.5 | 82.5 |
‚Q | ’Òˆä@—I“l | ƒ`[ƒ€ƒOƒ[ƒoƒ‹ | 12 | 20 | 15 | - | 15 | 4.5 | 66.5 | 66.5 |
‚R | “ï”g@Í‘¾ | ƒ`[ƒ€ƒq[ƒ[ƒY | 6 | 12 | 12 | - | 0 | 30 | 60 | 60 |
‚S | _“c@^b | ƒWƒFƒ~ƒjƒJ[ƒg | 15 | 6 | 6 | - | 12 | 0 | 39 | 39 |
‚T | Œã“¡@O—S | ƒ`[ƒ€ƒq[ƒ[ƒY | 10 | 8 | 10 | - | 3 | 1.5 | 32.5 | 32.5 |
‚U | ‚–Ø@œÄˆê | ƒ`[ƒ€ƒq[ƒ[ƒY | 8 | 3 | 8 | - | 10 | 3 | 32 | 32 |
‚V | •l–ì@G | ƒ`[ƒ€ƒq[ƒ[ƒY | 1 | 1 | 4 | 20 | 0 | 0 | 26 | 26 |
‚W | ‰Y“c@—TŠì | Eiwa Racing | - | - | - | - | 4 | 18 | 22 | 22 |
‚X | –q–ì@¬G | ƒ‰ƒ€ƒŒ[ƒVƒ“ƒO | 3 | 2 | - | 15 | 1 | 0 | 21 | 21 |
‚P‚O | ’†‘º@^Žu | ƒ`[ƒ€ƒOƒ[ƒoƒ‹ | 4 | 15 | - | - | - | - | 19 | 19 |
‚P‚P | A“c@tŽ÷ | ‚l ‚“‚‰‚“‚”‚…‚ | - | 4 | 3 | - | 2 | 9 | 18 | 18 |
‚P‚Q | ²’|@q | ‚y‚h‚n‚m | - | - | - | - | - | 15 | 15 | 15 |
‚P‚R | 팴@‘׋I | ƒ‰ƒ€ƒŒ[ƒVƒ“ƒO | - | - | - | 12 | 0 | 0 | 12 | 12 |
‚P‚S | Ä“¡@ˆê‹H | ‚y‚h‚n‚m | - | - | - | - | - | 12 | 12 | 12 |
‚P‚T | ‹ž’|@Œ’Œá | ‚`‚o‚r‚o‚d‚d‚c | - | 10 | - | - | - | - | 10 | 10 |
‚P‚U | ”ªŠª@ | ƒAƒLƒ‰ƒ“ƒh | - | - | - | - | 8 | - | @@8 | 8 |
‚P‚V | ŽÂ’J@ˆê‹P | ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ | - | - | - | - | 6 | 0 | 6 | 6 |
‚P‚W | ”ö‰º@Œ“‘¾˜Y | ƒ‰ƒ€ƒŒ[ƒVƒ“ƒO | - | - | - | - | - | 6 | 6 | 6 |
‚P‚X | ŽOD@Œ[ŽO | ƒ`[ƒ€ƒ~ƒˆƒV | 2 | - | - | - | - | - | 2 | 2 |
‚Q‚O | ‘哇@—ljî | ‚q‚r|‚P | - | 0 | - | - | - | 0 | 0 | 0 |
ƒGƒ“ƒgƒŠ[‘ä” | 10 | 11 | 8 | 3 | 13 | 20 | 62 | | |
‡@ˆÊ | ƒhƒ‰ƒCƒo[ | ƒGƒ“ƒgƒ‰ƒ“ƒg | ‘æ ‚P í 4/15 |
‘æ ‚Q í 5/20 |
‘æ ‚R í 7/1 |
‘æ ‚S í 8/12 |
‘æ ‚T í 9/30 |
‘æ ‚U í 11/25 |
‡@Œv | —LŒø‚o |
---|---|---|---|---|---|---|---|---|---|---|
‚P | Žž‹v@•¶e | ƒWƒFƒ~ƒjƒJ[ƒg | 20 | 20 | 12 | 12 | 20 | 30 | 114 | 102 |
‚Q | ¡ˆä@r˜N | ƒAƒCƒeƒbƒN | - | - | 20 | 15 | 15 | 18 | 68 | 68 |
‚R | •l“c@‚² | ƒRƒ‹ƒTRT | 12 | 15 | 6 | 20 | 10 | 9 | 72 | 66 |
‚S | ‰ª“c@œAŒh | ƒiƒKƒI ƒJ[ƒg | 8 | 8 | 15 | 10 | 12 | 12 | 65 | 57 |
‚T | ’|“c@F | ƒ`[ƒ€ƒq[ƒ[ƒY | 10 | 12 | 0 | 0 | 8 | 22.5 | 52.5 | 52.5 |
‚U | ’†–{@Œ÷ŽO | ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ | 15 | 10 | 10 | 0 | 0 | 15 | 50 | 50 |
‚V | ›Œ´@Œ’ | ƒ`[ƒ€ƒq[ƒ[ƒY | 6 | - | - | 6 | - | 12 | 12 | |
‚W | “ˆ’Ã@DŽÀ | ƒ‰ƒ€ ƒŒ[ƒVƒ“ƒO | - | - | 8 | - | - | - | 8 | 8 |
‚X | ’†Ži@Ÿ–ç | ƒ`[ƒ€ƒq[ƒ[ƒY | - | - | - | 8 | - | - | 8 | 8 |
‚P‚O | –kã@“N–ç | ƒiƒKƒI ƒJ[ƒg | - | 6 | - | - | - | - | 6 | 6 |
‚P‚P | ‹v•Û“c@“Ä | ƒiƒKƒI ƒJ[ƒg | - | 4 | - | - | - | - | 4 | 4 |
ƒGƒ“ƒgƒŠ[‘ä” | 6 | 7 | 7 | 8 | 6 | 6 | 40 | | |
‡@ˆÊ | ƒhƒ‰ƒCƒo[ | ƒGƒ“ƒgƒ‰ƒ“ƒg | ‘æ ‚P í 415 |
‘æ ‚Q í 5/20 |
‘æ ‚R í 7/1 |
‘æ ‚S í 8/12 |
‘æ ‚T í 9/30 |
‘æ ‚U í 11/25 |
‡@Œv | —LŒø‚o |
---|---|---|---|---|---|---|---|---|---|---|
‚Q | _@‰p² | ƒJ[ƒgƒT[ƒrƒX ƒnƒ^ | - | 20 | 0 | 20 | 15 | 30 | 85 | 85 |
‚P | Ä“¡@ŠC“l | ƒxƒŠƒbƒVƒ‚ ‚q‚s | 15 | 12 | 15 | 12 | 20 | 12 | 86 | 74 |
‚S | ‹ø@@N•½ | ƒWƒFƒ~ƒjƒJ[ƒg | 6 | 15 | 20 | 0 | 10 | 22.5 | 73.5 | 73.5 |
‚R | ’†“‡@ˆ² | ‚l‚r‚jD‚f | 20 | 4 | 10 | 15 | 4 | 15 | 68 | 64 |
‚T | “n•”@•q–¾ | ƒ`[ƒ€ƒq[ƒ[ƒY | 8 | 10 | 12 | 0 | 12 | 18 | 60 | 60 |
‚U | ¡ˆä@˜a–ç | ƒxƒŠƒbƒVƒ‚ ‚q‚s | 10 | 8 | 8 | 6 | 8 | 4.5 | 44.5 | 40 |
‚W | ŽR“c@–Fˆê@ | ƒxƒŠƒbƒVƒ‚ ‚q‚s | 12 | 3 | - | - | 9 | 24 | 24 | |
‚V | ’†“‡@Œ« | ‚l‚r‚jD‚f | - | - | 6 | 10 | - | - | 16 | 16 |
‚P‚P | ¬‹{@’CŒÈ@ | ƒxƒŠƒbƒVƒ‚ ‚q‚s | - | - | 0 | 0 | 6 | 6 | 12 | 12 |
‚X | –x“c@_ | ƒ`[ƒ€ƒq[ƒ[ƒY | - | - | 0 | 8 | - | 3 | 11 | 11 |
‚P‚O | ‚`‚h‚j‚n | ‚`‚o‚r‚o‚d‚d‚c | - | 6 | - | - | - | 6 | 6 | |
‚Q | •ŸŠÔ@Šw | ƒJ[ƒgƒT[ƒrƒX ƒnƒ^ | - | - | - | - | - | 1.5 | 1.5 | 1.5 |
ƒGƒ“ƒgƒŠ[‘ä” | 6 | 8 | 9 | 9 | 7 | 10 | 49 | | |
‡@ˆÊ | ƒhƒ‰ƒCƒo[ | ƒGƒ“ƒgƒ‰ƒ“ƒg | ‘æ ‚P í 4/15 |
‘æ ‚Q í 5/20 |
‘æ ‚R í 7/1 |
‘æ ‚S í 8/12 |
‘æ ‚T í 9/30 |
‘æ ‚U í 11/25 |
‡@Œv | —LŒø‚o |
---|---|---|---|---|---|---|---|---|---|---|
‚P | ’†£@—ljî | ƒxƒŠƒbƒVƒ‚ ‚q‚s | 20 | 20 | 20 | 12 | 12 | 18 | 102 | 90 |
‚Q | ˜a“c@Oˆê | ‚Ó‚Ÿ‚ñƒŒ[ƒVƒ“ƒO | 15 | 15 | 15 | 20 | 20 | - | 85 | 85 |
‚R | ’†‘º@ƒ}ƒTƒIƒL | ‚Ó‚Ÿ‚ñƒŒ[ƒVƒ“ƒO | 12 | 0 | 10 | 15 | 15 | 30 | 82 | 82 |
‚S | ¼“c@‰À¶ | ƒxƒŠƒbƒVƒ‚ ‚q‚s | 10 | 8 | 6 | 10 | - | - | 34 | 34 |
‚T | “¡Ž}@‰ë”V | ƒJ[ƒgƒT[ƒrƒX ƒnƒ^ | - | 12 | 12 | - | - | - | 24 | 24 |
‚U | ¼”ö@”É | ‚Ó‚Ÿ‚ñƒŒ[ƒVƒ“ƒO | - | 3 | 8 | - | 0 | 12 | 23 | 23 |
‚V | Ε@ÆK | ƒƒ“ƒ|ƒCƒ“ƒg | - | - | - | - | - | 22.5 | 22.5 | 22.5 |
‚W | Ž™ŽR@–ÎŽ÷ | ‚Ó‚Ÿ‚ñƒŒ[ƒVƒ“ƒO | 8 | 10 | - | - | 18 | 18 | ||
‚X | ˆßŠ}@‰ë•¶ | ƒƒ“ƒ|ƒCƒ“ƒg | - | - | - | - | - | 15 | 15 | 15 |
‚P‚O | ”ªã@‰p’j@ | ƒxƒŠƒbƒVƒ‚ ‚q‚s | 6 | 6 | 0 | - | - | - | 12 | 12 |
‚P‚P | “c’†@—²–¾ | ƒxƒŠƒbƒVƒ‚ ‚q‚s | 4 | 3 | - | - | - | - | 7 | 7 |
ƒGƒ“ƒgƒŠ[‘ä” | 7 | 9 | 7 | 4 | 4 | 5 | 36 | | |
Copyright © 2010 Lam Racing All Rights Reserved. |